Regulator | FCA |
Leverage | Up to 200:1(1) |
Credit Bonuses | No |
Stop out level | 0% |
Professional client required | Yes |
Retail client accepted | No* |
Segregated client funds | Yes |
Daily Market Analysis | Yes |
24/5 Support | Yes |
(1) The leverage for your account can vary depending on the price volatility of the underlying asset.
*You can only open a live account with ICM Capital UK, if you meet the criteria of becoming a Professional client.
Regulator | FSC Mauritius |
Leverage | Up to 200:1(1) |
Credit Bonuses | Yes |
Stop out level | 0% |
Professional client required | No |
Retail client accepted | Yes |
Segregated client funds | Yes |
Daily Market Analysis | Yes |
24/5 Support | Yes |
(1) Leverage may be subject to change depending on market conditions.
Regulator | FSA |
Leverage | Up to 200:1(1) |
Credit Bonuses | Yes |
Stop out level | 0% |
Professional client required | No |
Retail client accepted | Yes |
Segregated client funds | Yes |
Daily Market Analysis | Yes |
24/5 Support | Yes |
(1) Leverage may be subject to change depending on market conditions.
For your own benefit and protection please read the documents below and any other information made available to you via this website prior to opening an account or placing an order.
ICM Capital UK
Download PDF files
ICM Capital MU
Download PDF files
ICM Capital VC
Download PDF files